Appspace complies with open source licensing for all software products that utilize third-party code within the Appspace platform.
This article lists all third-party libraries utilized together with their corresponding licenses on the proprietor’s website.
Appspace 8.0 On-Prem Third-Party Licenses
| Library | Version | License |
|---|---|---|
| angular | 1.7.8 | View License |
| angular-animate | 1.7.8 | View License |
| angular-md5 | 0.1.7 | View License |
| angular-promise-extras | 0.1.7 | View License |
| angular-route | 1.7.8 | View License |
| angular-sanitize | 1.7.8 | View License |
| angular-signalr-hub | 1.6.2 | View License |
| angular-ui-bootstrap | 0.13.4 | View License |
| angular-x2js | 0.2.0 | View License |
| angularjs | 0.0.1 | View License |
| async | 1.5.2 | View License |
| bootstrap | 3.4.1 | View License |
| browser-sync | 2.23.6 | View License |
| del | 2.2.0 | View License |
| DotNetZip | 1.12.0 | View License |
| EntityFramework | 6.1.3 | View License |
| FFMPEG | 0.9.0 | View License |
| Google.GData,AccessControl | 2.2.0.0 | View License |
| Google.GData.Calendar | 2.2.0.0 | View License |
| Google.GData.Client | 2.2.0.0 | View License |
| Google.GData.Extensions | 2.2.0.0 | View License |
| Google.GData.Spreadsheets | 2.2.0.0 | View License |
| handlebars | 3.0.3 | View License |
| HtmlAgilityPack | 1.8.10 | View License |
| Iesi.Collections | 4.0.1.4000 | View License, View Source |
| indexeddbshim | 2.2.1 | View License |
| Jayrock | 0.9.16530 | View License |
| Jayrock JSON | 0.9.16530 | View License |
| jquery | 3.5.1 | View License |
| jQuery Cookie | 1.4.0 | View License |
| jQuery Migrate | 1.2.1 | View License |
| JSON-js json2 | 1.0.2 | View License |
| keyboard | 1.25.29 | View License |
| log4net | 2.0.5 | View License |
| Modernizr | 3.6.0 | View License |
| moment | 2.21.0 | View License |
| moment-timezone | 0.4.0 | View License |
| Newtonsoft.Json | 9.0.1 | View License |
| NHibernate | 4.0.4.4000 | View License, View Source |
| Ninject | 3.2.2 | View License |
| Ninject.Extensions.Logging | 3.2.3 | View License |
| Ninject.Extensions.Logging.Log4Net | 3.2.3 | View License |
| Ninject.Extensions.Wcf | 3.2.2 | View License |
| Ninject.Web.Common | 3.2.3 | View License |
| Quartz.NET | 2.0.1 | View License |
| run-sequence | 1.2.2 | View License |
| SharpZipLib | 1.3.0 | View License |
| signalr | 2.2.0 | View License |
| stream-series | 0.1.1 | View License |
| swfobject | 2.2 | View License |
| System.Data.SQLite (x86/x64) | 1.0.105.2 | View License |
| TaskScheduler | 2.8.17 | View License |
| velocity-animate | 1.5.2 | View License |
| video.js | 7.6.5 | View License |
| videojs-contrib-hls | 1.3.9 | View License |
| WebActivator | 1.5.3 | View License |
| WebGrease | 1.6.0 | View License |
| wrench | 1.5.9 | View License |
| x2js | 1.1.7 | View License |
| yargs | 3.32.0 | View License |
Note
For other legal documents, policies, and agreements, please visit our Appspace Legal Policies page here: https://www.appspace.com/legal/
Was this article helpful?